Cookies are created by the websites you visit which use cookies, and are small text files placed on your computer or by certain emails which you open. Cookies are used to improve user experience, make the website work, enable site security and provide the business with marketing information about the site’s visitors.
The Cookie text files comprise numbers and letters. The cookie files are saved into special areas in the memory of your computer or mobile device. Cookies stored here are called session cookies with cookies placed into the hard drive called persistent cookies.
The FxPro cookie disclosure provides the user with information on which cookies are set when you visit an FxPro website and how to reject or delete those cookies. Users should be familiar with the FxPro Privacy Policy; which details our cookie policy in section seven.
FxPro websites use cookies to provide the functionality you need to browse our site correctly. FxPro websites issue cookies upon landing on our websites, unless the user has changed cookie settings in their browser to refuse cookies. Please note that with cookies switched off, many areas of our website and services will not be made available to you; such as FxPro Direct, where you will not be able to login with cookies disabled. FxPro supports social bookmarking and with cookies disabled this functionality will not be possible.
FxPro does not use cookies to collect personally identifiable information about you – the cookies that we use only collect anonymous information to optimise our services and do not collect personal information.
Please note that not all the cookies on our sites are set by us. Please see the section below on third party cookies.
| Session cookies (FxPro 1st Party) | Analytical cookies (FxPro 1st Party) |
| Functional cookies (FxPro 1st Party) | Third party cookies |
http://www.ico.gov.uk/for_organisations/privacy_and_electronic_communications/the_guide/cookies.aspx
| Name | Cookie Type | Life Time | Description | Impact |
|---|---|---|---|---|
| CAKEPHP | 1st Party | until 2037 | FxPro Direct user security. | ![]() |
| machine-id | 1st Party | until 2023 | Website load-balancing information. | ![]() |
| has_js | 1st Party | Session | Website security. Checking if JavaScript is enabled or not. | ![]() |
| SESS... | 1st Party | 24 hours | Website security: visitor session tracking and identifier. | ![]() |
| __utma | 1st Party | 2 years | Website core: visitor counter/identifier. | ![]() |
| __utmb | 1st Party | 1 hour | Website core: visitor session timeout. | ![]() |
| __utmc | 1st Party | Session | Website core: visitor tracking session. | ![]() |
| __utmz | 1st Party | 6 Months | Website core: campaign counter/identification. | ![]() |
| FXPRO | 1st Party | 10 years | Tracking information from referring partner websites. | ![]() |
| timezone | 1st Party | 1 year | Save timezone (Economic Calendar). | ![]() |
| timezone_text | 1st Party | 1 year | Save timezone (Economic Calendar). | ![]() |
| ds_time | 1st Party | 1 year | Save 'Add Daylight Saving' state (Economic Calendar). | ![]() |
| topbar_dateformat | 1st Party | 1 year | Save 'Daily/Weekly/Monthly' state (Economic Calendar). | ![]() |
| topbar_viewformat | 1st Party | 1 year | Save 'View: Calendar/List' state (Economic Calendar). | ![]() |
| topbar_sortformat | 1st Party | 1 year | Save 'Sort By: Date/Impact' state (Economic Calendar). | ![]() |
| timezone_w | 1st Party | 1 year | Save timezone (Economic Calendar widget). | ![]() |
| timezone_text_w | 1st Party | 1 year | Save timezone (Economic Calendar widget). | ![]() |
| ds_time_w | 1st Party | 1 year | Save 'Add Daylight Saving' state (Economic Calendar widget). | ![]() |
| topbar_dateformat_w | 1st Party | 1 year | Save 'Daily/Weekly/Monthly' state (Economic Calendar widget). | ![]() |
| topbar_viewformat_w | 1st Party | 1 year | Save 'View: Calendar/List' state (Economic Calendar widget). | ![]() |
| topbar_sortformat_w | 1st Party | 1 year | Save 'Sort By: Date/Impact' state (Economic Calendar widget). | ![]() |
| uit | 3rd Party | 1 day | Social bookmarking - addthis.com. Edit Cookie Settings | ![]() |
| loc | 3rd Party | 3 months | Social bookmarking - addthis.com. Edit Cookie Settings | ![]() |
| dt | 3rd Party | 1 month | Social bookmarking - addthis.com. Edit Cookie Settings | ![]() |
| di | 3rd Party | 2 years | Social bookmarking - addthis.com. Edit Cookie Settings | ![]() |
| uid | 3rd Party | 2 years | Social bookmarking - addthis.com. Edit Cookie Settings | ![]() |
| uvc | 3rd Party | 2 years | Social bookmarking - addthis.com. Edit Cookie Settings | ![]() |
| psc | 3rd Party | 2 years | Social bookmarking - addthis.com. Edit Cookie Settings | ![]() |
| pid | 3rd Party | 2 years | Social bookmarking - www.twitter.com. Edit Cookie Settings | ![]() |
| k | 3rd Party | 7 days | Social bookmarking - www.twitter.com. Edit Cookie Settings | ![]() |
| guest_id | 3rd Party | 2 years | Social bookmarking - www.twitter.com. Edit Cookie Settings | ![]() |
| _twitter_sess | 3rd Party | Session | Social bookmarking - www.twitter.com. Edit Cookie Settings | ![]() |
| __utma | 3rd Party | 2 years | Social bookmarking - www.twitter.com. Edit Cookie Settings | ![]() |
| __utmb | 3rd Party | 1 hour | Social bookmarking - www.twitter.com. Edit Cookie Settings | ![]() |
| __utmc | 3rd Party | Session | Social bookmarking - www.twitter.com. Edit Cookie Settings | ![]() |
| __utmz | 3rd Party | 6 months | Social bookmarking - www.twitter.com. Edit Cookie Settings | ![]() |
| NID | 3rd Party | 6 months | Social bookmarking - google.com. Edit Cookie Settings | ![]() |
| HSID | 3rd Party | 10 years | Social bookmarking - google.com. Edit Cookie Settings | ![]() |
| APISID | 3rd Party | 10 years | Social bookmarking - google.com. Edit Cookie Settings | ![]() |
| SAPISID | 3rd Party | 10 years | Social bookmarking - google.com. Edit Cookie Settings | ![]() |
| PREF | 3rd Party | 2 years | Social bookmarking - google.com. Edit Cookie Settings | ![]() |
| SSID | 3rd Party | 10 years | Social bookmarking - google.com. Edit Cookie Settings | ![]() |
| ULS | 3rd Party | Session | Social bookmarking - apis.google.com. Edit Cookie Settings | ![]() |
| SS | 3rd Party | 10 years | Social bookmarking - google.com. Edit Cookie Settings | ![]() |
| SID | 3rd Party | 10 years | Social bookmarking - google.com. Edit Cookie Settings | ![]() |
| BEAT | 3rd Party | 1 day | Social bookmarking - plusone.google.com. Edit Cookie Settings | ![]() |
| ULS | 3rd Party | Session | Social bookmarking - plusone.google.com. Edit Cookie Settings | ![]() |
| HSID | 3rd Party | 10 years | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| use_hitbox | 3rd Party | Session | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| VISITOR_INFO1_LIVE | 3rd Party | 8 months | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| demographics | 3rd Party | 1.5 years | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| LOGIN_INFO | 3rd Party | 10 years | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| SID | 3rd Party | 10 years | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| ACTIVITY | 3rd Party | Session | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| wImcE.resume | 3rd Party | 20 days | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| PREF | 3rd Party | 10 years | Social bookmarking - youtube.com. Edit Cookie Settings | ![]() |
| Google Analytics | 3rd Party | 6 months | Visitor statistics. Edit Cookie Settings (All sites not just FxPro.) | ![]() |
| popup_cookies_en | 1st Party | 1 year | Visitor Information. Home Page cookie information. Remembers cookie open/closed state. | ![]() |
Follow us
Risk Warning: Contracts for Difference (‘CFDs’) are complex financial products that are traded on margin. Trading CFDs carries a high level of risk since leverage can work both to your advantage and disadvantage. As a result, CFDs may not be suitable for all investors because you may lose all your invested capital. You should not risk more than you are prepared to lose. Before deciding to trade, you need to ensure that you understand the risks involved taking into account your investment objectives and level of experience. Past performance of CFDs is not a reliable indicator of future results. Most CFDs have no set maturity date. Hence, a CFD position matures on the date you choose to close an existing open position. Seek independent advice, if necessary. Please read FxPro’s full ‘Risk Disclosure Statement’.
FxPro UK Limited is authorised and regulated by the Financial Conduct Authority (previously, Financial Services Authority) (registration no. 509956). FxPro Financial Services Limited is authorised and regulated by the Cyprus Securities and Exchange Commission (licence no. 078/07).
FxPro Group Limited is a holding company that controls FxPro Financial Services Limited. FxPro UK Limited is a direct operating subsidiary of FxPro Financial Services Limited. FxPro Financial Services Limited and FxPro UK Limited do not offer Contracts for Difference to residents of certain jurisdictions such as United States of America and the Islamic Republic of Iran.
